$19.99 – $29.99
Product | Discount | Coupon Code |
All Order | 3% OFF | TT3 |
Order 2Pcs | 6% OFF | Automatic |
Order 5Pcs | 10% OFF | Automatic |
Order 10Pcs | 12% OFF | Automatic |
Step Angle(degrees) | 1.8 |
Phase | 2 |
Oz.in | 65 |
Origin | Mainland China |
Model Number | 17HS4401 |
Holding Torque | 4000 |
Gear Ratio | 5:1 |
Current / Phase | 1.5A |
Certification | ROHS |
Certification | CE |
Certification | ce |
Brand Name | Two Trees |
Feature Specification
Phase | 2 |
Rated Voltage | DC 3.6V |
Phase Resistance(20℃) | 2.4*(1±15%)Ω/Phase |
Holding Torque | ≥420mN.m |
Rotating direction | A-C B-D Clockwise |
Maximum slewing rate | ≥1900 PPS |
Electrical strength | AC600V/1mA/1S |
Step Angle(degrees) | 1.8°±0.09° |
Rated Current | DC 1.5A/Phase |
Phase Inductance | 3.7*(1±20%)mH/Phase |
Positioning Torque | 15 mN.m REF. |
Maximum starting rate | ≥1500 PPS |
Insulation resistance | ≥100 MΩ (DC 500V) |
Insulation class | B |
product features
1. The rotation speed is uniform and no step is lost.
The PCB board is strengthened in the motor, and the unique stator technology is adopted,
Ensure that the stator teeth of the motor are ground uniformly and cleanly, and the internal control accuracy is high.
The speed is stable and accurate without losing step during the working process.
2. Stable structure, no jamming
The surface of the motor rotor is coated with imported epoxy resin, which seals the rotor as a whole and is cured at high temperature.After the rotor is processed by abrasion, machining residues such as iron pins are not easy to appear in the tooth grooves.The motor is stable even after long-term use. There is no risk of jamming.
3. Stable speed and low noise
The motor has high overall stability, uniform rotation speed and low noise through Kossel Prusa I3, Ultmaker, corexy and other motors. Users can purchase with confidence.
Weight | 0.299 kg |
---|---|
Include | 1pcs, 5pcs |